SN | Name | ICAN Membership No. | State |
1 | Anima Thapa | 1183 | California |
2 | Bhim Guragain | 428 | Virginia |
3 | Bigyan shrestha | 463 | Virginia |
4 | Binod Lamsal | 340 | NewYork |
5 | Birajan Pant | 336 | Texas |
6 | Bonisha Pandey | 363 | Virginia |
7 | Dilli Prasad Thapaliya | 293 | California |
8 | Ganesh Chandra Baniya | 218 | Virginia |
9 | Gyem Raj Adhikari | 217 | Pennsylvania |
10 | Himalaya Budhathoki | 836 | New York |
11 | Ishwar Pokharel | 427 | Virginia |
12 | Jyoti Raj Adhikari | 324 | Iowa |
13 | Kamala Lama | 390 | Virginia |
14 | Kundan Karna | 302 | North Carolina |
15 | Lalit Aryal | 341 | Pennsylvania |
16 | Laxman Bhandari | 501 | California |
17 | Madhusudhan Jangam | 283 | Texas |
18 | Namisha Bhattarai | 982 | Massachusetts |
19 | Naya Raj Baral | 137 | Iowa |
20 | Pradeep Pokharel | 314 | Virginia |
21 | Prakash Basyal | 313 | Oregon |
22 | Pramod Pokharel | 191 | Georgia |
23 | Rajan B. Kunwar | 3357 (RA) | North Carolina |
24 | Rajan Ghimire | 576 | Iowa |
25 | Samjhana KC | 300 | Texas |
26 | Santosh Timalsina | 550 | Florida |
27 | Sudarshan Chapagain | 303 | Florida |
28 | Tika Acharya | 152 | Virginia |
29 | Yagya Hari Paudel | 111 | Virginia |
30 | Yubraj Gautam | 175 | Virginia |
31 | Yogesh Ghimiray | 760 | Iowa |
32 | Niraj Sapkota | 1192 | Texas |
Copyright © 2019 US CHAPTER OF ICAN. All rights reserved.
Powered By: Peace Nepal DOT Com